Place | Sailor | Rig | Sail # | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | Doug Kern | Full | 181275 | 2 | 4 | 4 | 2 | 1 | 13 | 48 |
2 | Chris Alexander | Full | 194532 | 3 | 1 | 9 | 1 | 3 | 17 | 26 |
3 | Scott Young | Full | 195649 | 1 | 2 | 6 | 7 | 2 | 18 | 52 |
4 | Doug Peckover | Full | 195708 | 6 | 8 | 1 | 5 | 5 | 25 | 61 |
5 | Ravi Subramanian | Full | 173228 | 7 | 3 | 3 | 8 | 6 | 27 | 44 |
6 | Colin Feik | Full | 173991 | 8 | 6 | 2 | 4 | 7 | 27 | 21 |
7 | Jon Larson | Full | 171601 | 5 | 7 | 5 | 12 | 9 | 38 | 24 |
8 | John Miller | Full | 201271 | 11 | 11 | 10 | 3 | 4 | 39 | 41 |
9 | Brad Winslett | Full | 195888 | 4 | 5 | 7 | 14 | 13 | 43 | 25 |
10 | Eric Faust | Full | 192923 | 10 | 16 | 8 | 6 | 10 | 50 | 46 |
11 | James McTurk | Full | 176221 | 14 | 12 | 12 | 10 | 8 | 56 | 32 |
12 | Fred Schroth | Full | 188109 | 12 | 9 | 14 | 19 | 14 | 68 | 59 |
13 | Mark Unicume | Full | 201272 | 19 | 10 | 24 | 9 | 11 | 73 | 48 |
14 | David Morgan | Full | 181854 | 16 | 13 | 16 | 13 | 17 | 75 | 50 |
15 | Forest Atkins | Full | 157833 | 15 | 22 | 13 | 11 | 16 | 77 | 54 |
16 | Sebastien Dubois | Full | 164245 | 18 | 18 | 20 | 15 | 12 | 83 | 35 |
17 | Jonathan Baker | Full | 182901 | 9 | 15 | 11 | 26 | 26 | 87 | 39 |
18 | Bruce Moore | Full | 166854 | 17 | 17 | 21 | 18 | 15 | 88 | 51 |
19 | Samuel Strong | Full | 176074 | 21 | 14 | 19 | 16 | 18 | 88 | 17 |
20 | Pam Newton | Full | 149482 | 13 | 21 | 18 | 20 | 20 | 92 | 48 |
21 | Norm Grail | Full | 190303 | 20 | 20 | 17 | 17 | 19 | 93 | 59 |
22 | Mike Lindstrom | Full | 189827 | 23 | 19 | 23 | 21 | 21 | 107 | 55 |
23 | Marshall Woodwon | Full | 169516 | 22 | 23 | 15 | 26 | 26 | 112 | 54 |
24 | Charlie Daniel | Full | 188169 | 26 | 24 | 22 | 22 | 22 | 116 | 59 |
25 | Greg Wallace | Full | 149083 | 25 | 26 | 25 | 23 | 23 | 122 | 45 |
26 | Will Schwartz | Full | xx1597 | 24 | 25 | 26 | 26 | 26 | 127 | 38 |
Radial | ||||||||||
1 | William Romeo | Radial | 176238 | 2 | 2 | 1 | 2 | 1 | 8 | 16 |
2 | Alan Rochard | Radial | 194154 | 1 | 1 | 5 | 1 | 2 | 10 | 17 |
3 | Haddon Hughes | Radial | 199144 | 3 | 3 | 2 | 4 | 4 | 16 | 15 |
4 | Daniel Kendrick | Radial | 198005 | 4 | 5 | 4 | 3 | 3 | 19 | 15 |
5 | Thomson Keen Butcher | Radial | 175016 | 5 | 4 | 3 | 7 | 5 | 24 | 16 |
6 | Max Guerriero | Radial | 199203 | 6 | 8 | 6 | 6 | 6 | 32 | 14 |
7 | Marshall McCann | Radial | 199338 | 7 | 6 | 7 | 5 | 7 | 32 | 12 |
8 | Kate Easton | Radial | 184626 | 8 | 7 | 9 | 8 | 8 | 40 | 36 |
9 | Alanna Strong | Radial | 158673 | 9 | 9 | 8 | 9 | 9 | 44 | 52 |
4.7 | ||||||||||
1 | Meredith Morran | 4.7 | 177033 | 3 | 2 | 1 | 2 | 5 | 13 | 15 |
2 | Parker Hughes | 4.7 | 182342 | 1 | 1 | 7 | 7 | 1 | 17 | 13 |
3 | Ford McCann | 4.7 | 199339 | 2 | 4 | 3 | 5 | 3 | 17 | 12 |
4 | Macey McCann | 4.7 | 175017 | 6 | 7 | 2 | 1 | 2 | 18 | 14 |
5 | Lenox Dave Butcher | 4.7 | 187697 | 5 | 3 | 4 | 6 | 4 | 22 | 14 |
6 | Christine Kendrick | 4.7 | 181864 | 7 | 6 | 6 | 4 | 6 | 29 | 13 |
7 | Madeleine Butcher | 4.7 | 199388 | 8 | 8 | 5 | 3 | 7 | 31 | 11 |
8 | Reese Guerriero | 4.7 | 201311 | 4 | 5 | 9 | 9 | 9 | 36 | 13 |
April 08, 2012
2012 Easter Laser Regatta Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment