by Pam
The
Laser District 15 racing circuit consists of 7 regattas. To
"qualify" for the circuit, you must attend at least 4 regattas.
The North Texas circuit consists of 4 regattas, 3 of which are the same as the
District 15 circuit regattas. The purpose of the North Texas circuit was
to encourage sailors in the D/FW area to start traveling. Approximately 90 sailors attended at least one of these regattas, 6 qualified for the
District 15 circuit, and 2 qualified for the North Texas circuit.
Austin
had the highest regatta attendance with 43 and 18 at their two circuit stops
and the Houston area had the largest number of sailors participating in the
District 15 regattas.
Pos. | Sailor | Club | Rig | AYC (44) | RCYC (9) | CSC (27) | SSC (17) | AYC (18) | FWBC (7) | LCYC (12) |
1 | Doug Peckover | NOMAD | Full | [4] | 1 | 1 | [2] | 1 | 1 | [1] |
2 | James McTurk | SSC | Full | [11] | 3 | 4 | 3 | 5 | ||
3 | Sebastien Dubois | SSC | Full | [16] | 7 | 10 | 8 | 11 | ||
4 | Greg Wallace | CSC | Full | [25] | 8 | [21] | 11 | [13] | 7 | 12 |
5 | Norm Grail | CSC | Full | 21 | 10 | 5 | 2 | |||
6 | Forest Atkins | CSC | Full | 15 | 11 | 9 | 4 | |||
Non-qualifying - less than 4 events attended | ||||||||||
7 | Colin Feik | FWBC | Full | 6 | 3 | 1 | ||||
8 | David Morgan | SSC | Full | 14 | 4 | 3 | ||||
9 | Alanna Strong | CSC | Full | 16 | 6 | 3 | ||||
10 | Bruce Moore | CSC | Full | 18 | 8 | 7 | ||||
11 | Britt Feik | FWBC | Full | 18 | 9 | 6 | ||||
12 | Mike Lindstrom | CYC | Full | 22 | 8 | 10 | ||||
13 | Marshall Woodson | ArYC | Full | 23 | 20 | 5 | ||||
14 | John Miller | Kansas | Full | 8 | 2 | |||||
15 | Fred Schroth | AYC | Full | 12 | 4 | |||||
16 | Owen Bushaw | CSC | Full | 6 | 12 | |||||
17 | Mark Unicume | Colorado | Full | 13 | 5 | |||||
18 | Mark McAnelly | CSC | Full | 9 | 19 | |||||
19 | Charlie Daniel | AYC | Full | 24 | 11 | |||||
20 | Doug Kern | AYC | Full | 1 | ||||||
21 | Hank Saurage | PYC | Full | 2 | ||||||
22 | Claude Welles | AYC | Full | 2 | ||||||
23 | Mark Babb | CSC | Full | 2 | ||||||
24 | Chris Alexander | CCYC | Full | 2 | ||||||
25 | Mike Lipari | GSC/CSC | Full | 3 | ||||||
26 | Scott Young | AYC | Full | 3 | ||||||
27 | Patrick Hitchins | AYC | Full | 4 | ||||||
28 | Eddie Lockey | CSC | Full | 4 | ||||||
29 | Mark Eldred | SSC | Full | 5 | ||||||
30 | Benjamin Kennady | Galveston | Full | 5 | ||||||
31 | Ravi Subramanian | AYC | Full | 5 | ||||||
32 | Peter Jackson | SSC | Full | 6 | ||||||
33 | Max Lipari | GSC/CSC | Full | 6 | ||||||
34 | Jack Hattendorf | ArYC | Full | 6 | ||||||
35 | Martin Van Weltswinhel | CSC | Full | 7 | ||||||
36 | Alexandre Tupinamba | SSC | Full | 7 | ||||||
37 | Drew Johnson | CSC | Full | 7 | ||||||
38 | Jon Larson | HYC | Full | 7 | ||||||
39 | Christa Hvidsten | CSC | Full | 8 | ||||||
40 | Ash Beatty | MISA | Full | 9 | ||||||
41 | Mike Rist | CSC | Full | 9 | ||||||
42 | Brad Winslett | CCYC | Full | 9 | ||||||
43 | Travis Arlitt | None | Full | 10 | ||||||
44 | Eric Faust | AYC | Full | 10 | ||||||
45 | Josh Davidson | Full | 12 | |||||||
46 | Nick Schischka | SSC | Full | 12 | ||||||
47 | Andrew Swan | CYC | Full | 13 | ||||||
48 | Comen | CSC | Full | 13 | ||||||
49 | Jacques Faquet | Full | 14 | |||||||
50 | Miller | Full | 14 | |||||||
51 | Brian Grothus | Full | 15 | |||||||
52 | Sandy Denison | CSC | Full | 15 | ||||||
53 | Charlie Arnold | Full | 16 | |||||||
54 | John Flato | Full | 16 | |||||||
55 | David Grogono | Full | 16 | |||||||
56 | Mike Hansen | CSC | Full | 17 | ||||||
57 | Jonathan Baker | Full | 17 | |||||||
58 | Samuel Strong | CSC | Full | 19 | ||||||
59 | Pam Newton | NOMAD | Full | 20 | ||||||
60 | McConnell | FWBC | Full | 22 | ||||||
61 | Will Schwartz | Full | 26 | |||||||
Radials | ||||||||||
1 | Thomas Butcher | TCYC | Radial | 5 | 1 | |||||
2 | Mason Crowell | LYC | Radial | 1 | ||||||
3 | William Romeo | HYC | Radial | 1 | ||||||
4 | Greg Dorflinger | LYC | Radial | 2 | ||||||
5 | Ben Lipari | CSC | Radial | 2 | ||||||
6 | Alan Rochard | AYC | Radial | 2 | ||||||
7 | Olivia McAndrew | LYC | Radial | 3 | ||||||
8 | Max Lipari | GSC/CSC | Radial | 3 | ||||||
9 | Haddon Hughes | TCYC | Radial | 3 | ||||||
10 | Kylie Schischka | SSC | Radial | 4 | ||||||
11 | Christa Hvidsten | CSC | Radial | 4 | ||||||
12 | Daniel Kendrick | HYC | Radial | 4 | ||||||
13 | Mike Lipari | GSC/CSC | Radial | 5 | ||||||
14 | Max Guerriero | TCYC | Radial | 6 | ||||||
15 | Marshall McCann | TCYC | Radial | 7 | ||||||
16 | Kate Easton | Radial | 8 | |||||||
17 | Alanna Strong | CSC | Radial | 9 | ||||||
4.7s | ||||||||||
1 | Meredith Morran | AYC | 4.7 | 1 | ||||||
2 | Parker Hughes | TCYC | 4.7 | 2 | ||||||
3 | Ford McCann | TCYC | 4.7 | 3 | ||||||
4 | Macey McCann | TCYC | 4.7 | 4 | ||||||
5 | Lenox Butcher | TCYC | 4.7 | 5 | ||||||
6 | Christine Kendrick | HYC | 4.7 | 6 | ||||||
7 | Madeleine Butcher | TCYC | 4.7 | 7 | ||||||
8 | Reese Guerriero | TCYC | 4.7 | 8 |
North Texas Circuit
Pos. | Sailor | Club | Rig | Points | RCYC | CSC | FWBC | AYC |
1 | Doug Peckover | NOMAD | Full | 4 | 1 | 1 | 1 | 1 |
2 | Greg Wallace | CSC | Full | 42 | 8 | 21 | 7 | 6 |
Full Rig - attended 3 of 4 regattas | ||||||||
3 | Forest Atkins | CSC | Full | 18 | 11 | 4 | 3 | |
4 | Owen Bushaw | CSC | Full | 22 | 6 | 12 | 4 | |
5 | Marshall Woodson | ArYC | Full | 30 | 20 | 5 | 5 | |
Full Rig - attended 2 or 4 regattas | ||||||||
6 | Jack Hattendorf | ArYC | Full | 8 | 6 | 2 | ||
7 | Norm Grail | CSC | Full | 12 | 10 | 2 | ||
8 | Alanna Strong | CSC | Full | 19 | 16 | 3 | ||
9 | Britt Feik | FWBC | Full | 24 | 18 | 6 | ||
10 | Mark McAnelly | CSC | Full | 28 | 9 | 19 | ||
Full Rig - attended 1 of 4 regattas | ||||||||
11 | Mark Babb | CSC | Full | 2 | 2 | |||
12 | John Miller | Kansas | Full | 2 | 2 | |||
13 | Colin Feik | FWBC | Full | 3 | 3 | |||
14 | James McTurk | SSC | Full | 3 | 3 | |||
15 | Eddie Lockey | CSC | Full | 4 | 4 | |||
16 | David Morgan | SSC | Full | 4 | 4 | |||
17 | Benjamin Kennady | Galveston | Full | 5 | 5 | |||
18 | Mark Unicume | Colorado | Full | 5 | 5 | |||
19 | Nick Keathly | Full | 7 | 7 | ||||
20 | Drew Johnson | CSC | Full | 7 | 7 | |||
21 | Sebastien Dubois | SSC | Full | 7 | 7 | |||
22 | Reed Douglas | Full | 8 | 8 | ||||
23 | Bruce Moore | CSC | Full | 8 | 8 | |||
24 | Mike Rist | CSC | Full | 9 | 9 | |||
25 | Comen | CSC | Full | 13 | 13 | |||
26 | Miller | Full | 14 | 14 | ||||
27 | Sandy Denison | CSC | Full | 15 | 15 | |||
28 | Mike Hansen | CSC | Full | 17 | 17 | |||
29 | McConnell | FWBC | Full | 22 | 22 | |||
Radials | ||||||||
1 | Thomas Butcher | TCYC | Radial | 1 | 1 | |||
2 | Ben Lipari | CSC | Radial | 2 | 2 | |||
3 | Max Lipari | CSC | Radial | 3 | 3 | |||
4 | Hvidsten | Radial | 4 | 4 | ||||
5 | Mike Lipari | CSC | Radial | 5 | 5 |
No comments:
Post a Comment