Place | Sailor | Sail | Sail# | Age | R1 | R2 | R3 | R4 | R5 | Total |
1 | Scott Young | Full Rig | 195649 | 53 | 1 | 1 | 6 | 3 | 1 | 12 |
2 | Chris Alexander | Full Rig | 194532 | 27 | 8 | 2 | 1 | 1 | 8 | 20 |
3 | Doug Kern | Full Rig | 181275 | 49 | 2 | 5 | 2 | 6 | 12 | 27 |
4 | Patrick Hitchins | Full Rig | 162453 | 29 | 7 | 3 | 8 | 7 | 2 | 27 |
5 | Ravi Subramanian | Full Rig | 191910 | 45 | 5 | 9 | 7 | 5 | 3 | 29 |
6 | David Grogono | Full Rig | 176263 | 47 | 6 | 13 | 4 | 2 | 10 | 35 |
7 | Doug Peckover | Full Rig | 195708 | 62 | 13 | 7 | 12 | 4 | 4 | 40 |
8 | Max Guerriero | Full Rig | 200615 | 15 | 9 | 4 | 11 | 10 | 6 | 40 |
9 | Howdy Hughes | Full Rig | 194291 | 15 | 14 | 6 | 5 | 12 | 5 | 42 |
10 | J.P. Mull | Full Rig | 198420 | 46 | 4 | 11 | 15 | 8 | 7 | 45 |
11 | Eric Faust | Full Rig | 192923 | 47 | 10 | 8 | 3 | 16 | 14 | 51 |
12 | James McTurk | Full Rig | 176221 | 33 | 3 | 16 | 10 | 11 | 18 | 58 |
13 | John Halter | Full Rig | 198004 | 46 | 11 | 12 | 18 | 15 | 9 | 65 |
14 | Forest Atkins | Full Rig | 157833 | 55 | 17 | 17 | 14 | 9 | 11 | 68 |
15 | Ash Beatty | Full Rig | 200359 | 54 | 18 | 15 | 17 | 13 | 13 | 76 |
16 | Norm Grail | Full Rig | 167271 | 60 | 15 | 19 | 16 | 18 | 16 | 84 |
17 | Bruce Moore | Full Rig | 166854 | 52 | 12 | 21 | 13 | 19 | 20 | 85 |
18 | Fred Schroth | Full Rig | 188109 | 60 | 19 | 10 | 19 | 22 | 15 | 85 |
19 | David Morgan | Full Rig | 181854 | 51 | 31 | 14 | 9 | 17 | 17 | 88 |
20 | Bill Mitchell | Full Rig | 188139 | 60 | 16 | 20 | 24 | 14 | 24 | 98 |
21 | Sebastian Dubois | Full Rig | 164245 | 36 | 20 | 25 | 22 | 20 | 19 | 106 |
22 | Alanna Strong | Full Rig | 190303 | 53 | 21 | 24 | 21 | 24 | 23 | 113 |
23 | Greg Wallace | Full Rig | 149083 | 46 | 23 | 23 | 23 | 27 | 21 | 117 |
24 | Ed Hill | Full Rig | 751 | 56 | 31 | 18 | 20 | 21 | 31 | 121 |
25 | Charlie Daniel | Full Rig | 188169 | 60 | 22 | 26 | 25 | 26 | 25 | 124 |
26 | Mike Mashl | Full Rig | 181157 | 53 | 24 | 27 | 26 | 23 | 26 | 126 |
27 | Thomas Fuller | Full Rig | 164302 | 19 | 25 | 28 | 27 | 25 | 22 | 127 |
28 | Bob Fuller | Full Rig | 135979 | 60 | 26 | 30 | 31 | 28 | 31 | 146 |
29 | David Wallace | Full Rig | 162347 | 53 | 31 | 29 | 29 | 30 | 31 | 150 |
30 | Tanya McGowan | Full Rig | 9 | 44 | 31 | 31 | 30 | 29 | 31 | 152 |
31 | Pam Newton | Full Rig | 14942 | 49 | 31 | 31 | 31 | 31 | 31 | 155 |
Radial | ||||||||||
1 | Haddon Hughes | Radial | 199144 | 16 | 5 | 1 | 2 | 1 | 2 | 11 |
2 | William Romero | Radial | 176238 | 17 | 4 | 3 | 7 | 3 | 1 | 18 |
3 | Keen Butcher | Radial | 175016 | 17 | 2 | 6 | 5 | 2 | 7 | 22 |
4 | Lenox Butcher | Radial | 187697 | 15 | 1 | 7 | 1 | 4 | 9 | 22 |
5 | Collin Scoville | Radial | 196184 | 15 | 7 | 2 | 3 | 8 | 4 | 24 |
6 | Sophia Sole | Radial | 145422 | 14 | 6 | 4 | 8 | 7 | 5 | 30 |
7 | Parker Hugher | Radial | 204101 | 14 | 3 | 9 | 9 | 5 | 6 | 32 |
8 | Daniel Kendrick | Radial | 198005 | 16 | 8 | 5 | 6 | 6 | 8 | 33 |
9 | Robbie Nicholls | Radial | 200396 | 14 | 10 | 8 | 4 | 9 | 10 | 41 |
10 | Reese Guerriero | Radial | 2001311 | 14 | 9 | 10 | 10 | 10 | 3 | 42 |
4.7 | ||||||||||
1 | Jillian | 4.7 | 198011 | 14 | 2 | 1 | 3 | 1 | 1 | 8 |
2 | Sullivan Foster | 4.7 | 200196 | 14 | 1 | 2 | 2 | 3 | 2 | 10 |
3 | Michael Morran | 4.7 | 177033 | 14 | 4 | 3 | 4 | 2 | 3 | 16 |
4 | Christine Kendrick | 4.7 | 198085 | 14 | 3 | 4 | 1 | 4 | 4 | 16 |
March 31, 2013
2013 Easter Laser Regatta Results
Subscribe to:
Posts (Atom)