by Pam
For anyone who is interested, from my informal survey, here is the breakdown of the sails used by the top ten finishers at the Laser Master Worlds:
Fleet | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Apprentice | Old | New | Old | New | Old | n/a | n/a | n/a | n/a | n/a |
Master | Old | New | New | New | Old | New | Old | New | New | Old |
GM | New | Old | New | Old | New | New | New | New | New | New |
GGM | New | Old | New | New | New | New | New | New | Old | New |
And here are the totals for each fleet:
Great Grand Master Fleet (3/13) | |||||
Finish | Sail # | Sailor | Country | Points | Sail Type |
1st | 209260 | Mark Bethwaite | AUS | 10 | New |
2nd | 195708 | Doug Peckover | USA | 22 | Old |
3rd | 202729 | James Temple | AUS | 29 | New |
4th | 210180 | Alberto Larrea | ARG | 46 | New |
5th | 202817 | John Roberson | AUS | 48 | New |
6th | 166047 | John Dawson-Edwards | CAN | 52 | New |
7th | 201747 | Poopy Marcon | FRA | 53 | New |
8th | 194567 | Timothy Millhiser | USA | 76 | New |
9th | 132332 | John Black | AUS | 82 | Old |
10th | 203318 | Fernando Rabago | MEX | 96 | New |
11th | 208074 | David Elliott | CAN | 96 | Old |
12th | 206041 | Stephen Wawn | AUS | 126 | New |
13th | 209410 | Chris Fyans | GBR | 134 | New |
Grand Master Fleet (14/38) |
|||||
Finish | Sail # | Sailor | Country | Points | Sail Type |
1st | 206384 | Gavin Dagley | AUS | 25 | New |
2nd | 199262 | Cristian Herman | CHI | 33 | Old |
3rd | 208054 | Allan Clark | CAN | 42 | New |
4th | 195867 | Tim Law | GBR | 50 | Old |
5th | 210483 | Steve Gunther | AUS | 52 | Old |
6th | 198659 | Vann Wilson | USA | 69 | New |
7th | 210477 | Luke Carter | NZL | 82 | New |
8th | 167136 | Emilio Castelli | USA | 84 | New |
9th | 209268 | Anthony Scali | AUS | 88 | New |
10th | 171729 | Andre Martinie | DOM | 96 | New |
11th | 198107 | Nick Page | NZL | 103 | New |
12th | 209021 | Laurent Bernaz | FRA | 106 | Old |
13th | 169575 | Mark Bear | USA | 116 | Old |
14th | 204391 | Christopher Raab | USA | 125 | New |
15th | 209265 | Michael Hicks | GBR | 132 | New |
16th | 187366 | Peter Drasnin | USA | 133 | New |
17th | 206202 | Roberto Bini | ITA | 152 | New |
18th | 191085 | Lance Burger | RSA | 163 | Old |
19th | 205869 | Jan Larkens | RSA | 164 | New |
20th | 197463 | Giuseppe Cavalli | ITA | 187 | New |
21st | 204450 | Alejandro Grunwaldt | URU | 208 | Old |
22nd | 191612 | Ashley Deacon | AUS | 212 | New |
23rd | 202123 | Francois Meesemaecker | FRA | 214 | New |
24th | 187308 | Carlos Eduardo Oetling Ladron De Guevara | MEX | 217 | New |
25th | 205005 | David Rosenthall | AUS | 220 | New |
26th | 203944 | James Stanley | CAN | 221 | New |
27th | 201846 | Luca Braga | ITA | 224 | New |
28th | 20359 | Antonio Vertiz | MEX | 225 | Old |
29th | 204443 | Juan Grunwaldt | URU | 225 | Old |
30th | 192097 | Philip Paxton | CAN | 229 | New |
31st | 190815 | Grassi Davide | ITA | 278 | Old |
32nd | 185926 | Richard Quinlan | CAN | 280 | Old |
33rd | 191568 | Michael Goldfarb | USA | 289 | Old |
34th | 202321 | Marco Falcone | ITA | 295 | Old |
35th | 199218 | Gregory Simon | NZL | 308 | New |
36th | 196036 | Paul Swan | USA | 333 | New |
37th | 205512 | Adam Glass | USA | 352 | New |
38th | 153352 | Eugene Towle | MEX | 363 | Old |
39th | 100318 | Rodolfo Valdes | MEX | 364 | ? |
Master Fleet (9/28) |
|||||
Finish | Sail # | Sailor | Country | Points | Sail Type |
1st | 199257 | Brett Beyer | AUS | 11 | Old |
2nd | 207143 | Ernesto Rodriguez | USA | 26 | New |
3rd | 210488 | Andrew Dellabarca | NZL | 43 | New |
4th | 199146 | Benoit Meesemaecker | FRA | 43 | New |
5th | 209289 | Peter Hurley | USA | 48 | New |
6th | 196812 | William Pullen | CAN | 67 | New |
7th | 208838 | Mike Matan | USA | 76 | Old |
8th | 210501 | David Whait | AUS | 77 | New |
9th | 210102 | Niclas Bornling | USA | 80 | New |
10th | 187994 | Ari Barshi | DOM | 81 | Old |
11th | 208367 | Stefano Carnevali | ITA | 96 | New |
12th | 195323 | Luciano Oliveira | BRA | 102 | Old |
13th | 208529 | Rob Woodward | NZL | 107 | Old |
14th | 191910 | Ryan Minth | USA | 113 | New |
15th | 200378 | Andriy Kanyuka | CAN | 131.8 | Old |
16th | 197460 | Alessandro Castelli | ITA | 134 | New |
17th | 197569 | Chris Ellyatt | GBR | 161 | New |
18th | 208362 | Manolis Trigonis | GRE | 172 | New |
19th | 195549 | Tony Nicholson | NZL | 182 | New |
20th | 208369 | Massimo Ciano | ITA | 188 | New |
21st | 203193 | Hector David | ARG | 196 | Old |
22nd | 209082 | Michael Hooper | CAN | 200 | New |
23rd | 196108 | Jorge A. Suarez | USA | 200 | Old |
24th | 208842 | Joseph Berkeley | USA | 208 | New |
25th | 209473 | Roberto Porter | USA | 213 | New |
26th | 208583 | Simon Bell | USA | 238 | New |
27th | 186681 | Kevin Currier | IRL | 257 | Old |
28th | 122099 | Guillermo Tapia Moreno | MEX | 282 | New |
Apprentice Fleet (3/5) |
|||||
Finish | Sail # | Sailor | Country | Points | Sail Type |
1st | 176107 | Pablo Rabago | MEX | 10 | Old |
2nd | 159795 | Guilherme Roth | BRA | 18 | New |
3rd | 194210 | Alejandro Rabago | MEX | 29 | Old |
4th | 209639 | Alfonso Aguilar | MEX | 38 | New |
5th | 166966 | Fabian Gomez-Ibarra | MEX | 54 | Old |
Thanks for taking the time to compile all this information, Pam.
ReplyDeleteHi Doug and Pam, I read somewhere (perhaps this blog) that people are considering putting extra purchase in the Cunningham when racing with a MKII. Did you see anyone doing that at Worlds, and if so, was it a good idea when racing in the breeze? Thanks again.
ReplyDeleteI did not see it, but then I was not looking. But people seemed to think that the cunningham was harder to pull on, so it's probably a good idea.
Delete